Shooting Scores
INDIVIDUALS CLASS CHAMPIONS
JR SUB-JR ADULT COLLEGIATE LADIES
BARRETT IRWIN 94 83JR Class
TUCKYR GEISTWEIDT 92 SUB-JR Class
ART RIVERA 81 ADULT Class
TAYLOR SWANSON 81 Collegiate Class
TAYLOR SWANSON 81 Ladies
BARRETT IRWIN (J)94 (TIE BREAKER) HOA
JETT SMOTHERS (J) 94 A CLASS
HAYS DAVIS SUB-JR 74(TIE BREAKER) B CLASS
JEREMY COX 56 ADULT C CLASS
HOA94 (TIE BREAKER)BARRETT IRWIN JUNIOR
A CLASS94JETT SMOTHERS JUNIOR
B CLASS74 (TIE BREAKER)HAYS DAVIS SUB-JR
C CLASS56JEREMY COX ADULT
JR SUB-JR ADULT COLLEGIATE LADIES
BARRETT IRWIN 94 83JR Class
TUCKYR GEISTWEIDT 92 SUB-JR Class
ART RIVERA 81 ADULT Class
TAYLOR SWANSON 81 Collegiate Class
TAYLOR SWANSON 81 Ladies
BARRETT IRWIN (J)94 (TIE BREAKER) HOA
JETT SMOTHERS (J) 94 A CLASS
HAYS DAVIS SUB-JR 74(TIE BREAKER) B CLASS
JEREMY COX 56 ADULT C CLASS
HOA94 (TIE BREAKER)BARRETT IRWIN JUNIOR
A CLASS94JETT SMOTHERS JUNIOR
B CLASS74 (TIE BREAKER)HAYS DAVIS SUB-JR
C CLASS56JEREMY COX ADULT
INDIVIDUAL SHOOTING SCORES
9 BARRETT IRWIN (J)94 HOA 1
9 JETT SMOTHERS (J )94A CLASS2
5 BEDDIE BARRERA (J) 92 3
12 BRAXTON ROKYTA (J) 92 4
12 NOAH RUBY (J) 92 5
7 ART RIVER A92 6
8 RANCE MANGNUM (J) 91 7
9 WITT LEY (J) 90 8
2 HAYDEN DREFKE (J) 88 9
12 BSCOTT HORTON 88 10
12 SLAYDE ROKYTA (J) 88 11
9 BLAKE MOSELEY (J) 86 12
12 BMATTHEW GONZALES 85 13
9 ROAN BAUER (J) 85 14
3B MASON KLECKLEY (J) 84 15
8B JOHN KENNEDY 84 16
12 BEDDIE GONZALES 84 17
1 MIKE CLAYTON83 18
8 BKADEN KENNEDY (J) 83 19
11 TUCKYR GEISTWEIDT (SJ) 83 20
12 BCHAD LYSSY 82 21
1 TAYLOR SWANSON (COL) 81 22
7 SCOTT CAUDILL 81 23
12 GUNNAR FRANK (J) 81 24
9 BGARRETT JOHNSON (J) 80 25
7 STEVE NEAL 80 26
3 LUKE RUEWICK (J) 79 27
5 NATE KOEHNE (COL) 79 28
7 RON STOWE JR 79 29
10 LAYTON SYKES (J) 79 30
5 ZANE BLANDFORD 79 31
1 SEILER SEBESTA (J) 79 32
8 TY SCHUENEMANN (J) 78 33
8 KATIE KING (J) 78 34
11 ELI GUZMAN 78 35
6 CADE BEST (J) 77 36
7 RON STOWE SR 77 37
7 RUBEN TIMMER 77 38
7 JAKE MURRY 77 39
3 ZACH FALCONER 76 40
6 CLAYTON WILKINS (J) 76 41
9 LANE LAUBACH (J) 76 42
9 MICHAEL SANDOVAL (J) 76 43
10 JERRY GIBSON (J) 76 44
2B BRODY MOORE (SJ) 75 45
3BCADE KUTAC (J)75 46
5 BKAILEY KUNTSCHIK (COL) 75 47
8 BKOLE PHILLIPS (J) 75 48
9 BNICHOLAS JONES (J) 75 49
11 BRIAN YUTZY (J) 75 50
4B HAYS DAVIS (SJ) 74 B CLASS BY TIE BREAKER 51
1 DENON STEUWE (J) 74 52
2 WILLIAM BROWNING (J) 73 53
8B CLINE MANGUM (SJ) 73 54
1 AINSLEY JOHNSON (J) 72 55
3 ANDREW RODRIGUEZ (J) 72 56
7B TRAVIS DANNER 72 57
8 KAILEE KING (J) 72 58
10B KYLER PEMBERTON (J) 72 59
11 LANDON LUTZY (J) 72 60
3B MORGAN WUEST (J) 71 61
10 ROWAN KLEIN (J) 71 62
1 JACKSON HABERLE (J) 71 63
3 MYLAN ARREDONDO (J) 71 64
3 AUSTIN RODRIGUEZ (J) 70 65
9 GRAYSON BARTEK (J) 70 66
1 ERICK SWANSON 69 67
2 KAYLI BECKHAM (J) 69 68
4 CORBIN MANHAN (COL) 69 69
5 THERREN BETTNER (COL) 69 70
5B AUSTIN MILLS 69 71
7 WESTON DIAMOND 69 72
9 CARTER MORAN (J) 68 73
10B JOSH VOGEL (J) 68 74
1T RACE SCHEFFER (J) 68 75
3 DEVIN MOYER (J) 68 76
11 MATT BEAUMANN 67 77
2 LILLY D'SPAIN (J) 67 78
3B JAXSON MARTENS (J) 67 79
4B CARSON WELCH (J) 67 80
5 JEFF KOEHNE 67 81
10 PARKER KINNEY (J) 67 82
4 REAGAN IVY (J) 65 83
5B KAITLIN DELARM (J) 65 84
2 BOWEN CORDELL (SJ) 64 85
4 BARRETT SCHOCH (J )64 86
10B JAY McMURRAY (J) 63 87
5 JIM CENTERS 63 88
9B CLAIRE SCHAEFEROETER (J) 62 89
11 LANE WIATREK 61 90
11 GHOST SHOOTER 61 91
10B MATTHEW PEREZ (J) 61 92
5 RANDY STUART 60 93
5 ZACK JOHNSON 59 94
3 DEAN PLATT (J) 59 95
2B BLAKE MOORE (SJ) 58 96
11 MICHAEL DREW (J) 58 97
5 JUDSON NOWOTNY 58 98
3 GHOST 57 99
5 BOBBY JOHNSON 61 100
11 JEREMY COX 56 C CLASS BY TIE BREAKER 101
11 SKYLAR FISHER 56 102
3 MARSHALL 55 103
5 GOHST 55 104
4B BRODY SANDERFER (J) 55 105
7B BRIAN SWISHER 55 106
8B BRENDEN SMITH (J) 55 107
5 MATT CANDELANIA 54 108
5 CHUCK BETTNER 54 109
11 ZACH CONWAY 53 110
7B KYLE KNOX 51 111
6 JOHN WILKINS 50 112
9B CONNER HEALEY (J) 46 113
7B JAMES RODRIGUEZ 43 114
3 JOSEPH MARTINEZ 42 115
4 KALEB OATES (J) 41 116
2B ROBERT BRUNGER (SJ) 34 117
9B ADDIE ENGQUIST (J) 34 118
1 DANA SWANSON (F) 22 119
10B DAKOTA TARTER (J) 22 120
9 BARRETT IRWIN (J)94 HOA 1
9 JETT SMOTHERS (J )94A CLASS2
5 BEDDIE BARRERA (J) 92 3
12 BRAXTON ROKYTA (J) 92 4
12 NOAH RUBY (J) 92 5
7 ART RIVER A92 6
8 RANCE MANGNUM (J) 91 7
9 WITT LEY (J) 90 8
2 HAYDEN DREFKE (J) 88 9
12 BSCOTT HORTON 88 10
12 SLAYDE ROKYTA (J) 88 11
9 BLAKE MOSELEY (J) 86 12
12 BMATTHEW GONZALES 85 13
9 ROAN BAUER (J) 85 14
3B MASON KLECKLEY (J) 84 15
8B JOHN KENNEDY 84 16
12 BEDDIE GONZALES 84 17
1 MIKE CLAYTON83 18
8 BKADEN KENNEDY (J) 83 19
11 TUCKYR GEISTWEIDT (SJ) 83 20
12 BCHAD LYSSY 82 21
1 TAYLOR SWANSON (COL) 81 22
7 SCOTT CAUDILL 81 23
12 GUNNAR FRANK (J) 81 24
9 BGARRETT JOHNSON (J) 80 25
7 STEVE NEAL 80 26
3 LUKE RUEWICK (J) 79 27
5 NATE KOEHNE (COL) 79 28
7 RON STOWE JR 79 29
10 LAYTON SYKES (J) 79 30
5 ZANE BLANDFORD 79 31
1 SEILER SEBESTA (J) 79 32
8 TY SCHUENEMANN (J) 78 33
8 KATIE KING (J) 78 34
11 ELI GUZMAN 78 35
6 CADE BEST (J) 77 36
7 RON STOWE SR 77 37
7 RUBEN TIMMER 77 38
7 JAKE MURRY 77 39
3 ZACH FALCONER 76 40
6 CLAYTON WILKINS (J) 76 41
9 LANE LAUBACH (J) 76 42
9 MICHAEL SANDOVAL (J) 76 43
10 JERRY GIBSON (J) 76 44
2B BRODY MOORE (SJ) 75 45
3BCADE KUTAC (J)75 46
5 BKAILEY KUNTSCHIK (COL) 75 47
8 BKOLE PHILLIPS (J) 75 48
9 BNICHOLAS JONES (J) 75 49
11 BRIAN YUTZY (J) 75 50
4B HAYS DAVIS (SJ) 74 B CLASS BY TIE BREAKER 51
1 DENON STEUWE (J) 74 52
2 WILLIAM BROWNING (J) 73 53
8B CLINE MANGUM (SJ) 73 54
1 AINSLEY JOHNSON (J) 72 55
3 ANDREW RODRIGUEZ (J) 72 56
7B TRAVIS DANNER 72 57
8 KAILEE KING (J) 72 58
10B KYLER PEMBERTON (J) 72 59
11 LANDON LUTZY (J) 72 60
3B MORGAN WUEST (J) 71 61
10 ROWAN KLEIN (J) 71 62
1 JACKSON HABERLE (J) 71 63
3 MYLAN ARREDONDO (J) 71 64
3 AUSTIN RODRIGUEZ (J) 70 65
9 GRAYSON BARTEK (J) 70 66
1 ERICK SWANSON 69 67
2 KAYLI BECKHAM (J) 69 68
4 CORBIN MANHAN (COL) 69 69
5 THERREN BETTNER (COL) 69 70
5B AUSTIN MILLS 69 71
7 WESTON DIAMOND 69 72
9 CARTER MORAN (J) 68 73
10B JOSH VOGEL (J) 68 74
1T RACE SCHEFFER (J) 68 75
3 DEVIN MOYER (J) 68 76
11 MATT BEAUMANN 67 77
2 LILLY D'SPAIN (J) 67 78
3B JAXSON MARTENS (J) 67 79
4B CARSON WELCH (J) 67 80
5 JEFF KOEHNE 67 81
10 PARKER KINNEY (J) 67 82
4 REAGAN IVY (J) 65 83
5B KAITLIN DELARM (J) 65 84
2 BOWEN CORDELL (SJ) 64 85
4 BARRETT SCHOCH (J )64 86
10B JAY McMURRAY (J) 63 87
5 JIM CENTERS 63 88
9B CLAIRE SCHAEFEROETER (J) 62 89
11 LANE WIATREK 61 90
11 GHOST SHOOTER 61 91
10B MATTHEW PEREZ (J) 61 92
5 RANDY STUART 60 93
5 ZACK JOHNSON 59 94
3 DEAN PLATT (J) 59 95
2B BLAKE MOORE (SJ) 58 96
11 MICHAEL DREW (J) 58 97
5 JUDSON NOWOTNY 58 98
3 GHOST 57 99
5 BOBBY JOHNSON 61 100
11 JEREMY COX 56 C CLASS BY TIE BREAKER 101
11 SKYLAR FISHER 56 102
3 MARSHALL 55 103
5 GOHST 55 104
4B BRODY SANDERFER (J) 55 105
7B BRIAN SWISHER 55 106
8B BRENDEN SMITH (J) 55 107
5 MATT CANDELANIA 54 108
5 CHUCK BETTNER 54 109
11 ZACH CONWAY 53 110
7B KYLE KNOX 51 111
6 JOHN WILKINS 50 112
9B CONNER HEALEY (J) 46 113
7B JAMES RODRIGUEZ 43 114
3 JOSEPH MARTINEZ 42 115
4 KALEB OATES (J) 41 116
2B ROBERT BRUNGER (SJ) 34 117
9B ADDIE ENGQUIST (J) 34 118
1 DANA SWANSON (F) 22 119
10B DAKOTA TARTER (J) 22 120
TEAM STANDINGS
SQUAD TEAM NAME TEAM SCORES
9 REGULATORS 363 FRIDAY 11:00 FLIGHT
12 PINK PANTHERS 353
12B GONZALES SEPTIC SERVICES 339
8 0 319
7 AARDVARK PEST SERVICES 318
7 JOHN WAYNE SERVICES #1 314
9 SMITHSON VALLEY BLUE 308 SATURDAY 8:00 FLIGHT
5B MIXED 301
3B CYSS #2 297
2 BANDERA #1 297
10 SMITHSON VALLEY RED 293
1 NEEDVILLE #1 292
3 CYSS #1 280
11 270
5 CYSS #5 269
10B SMITHSON VALLEY SILVER 264
5 WESTERN WASTE 260
11 JOHN WAYNE SERVICES #3 245
1 TEAN SWANSON 244
4 CYSS #3 239
2B BANDERA #2 231
3 UNITED RENTALS #1 230
5 UNITED RENTALS #2 224
9B SMITHSON VALLEY WHITE 222
11 MIXED 205
6 MIXED 203
4B CYSS #4 196
3 NEEDVILLE #2 139
1 LONESTAR MATERIALS #2 (FOF TEAM) 86
7B JOHN WAYNE SERVICES #2 4SATURDAY 11:00 FLIGHT
6 B 4
1B LONESTAR MATERIALS #14
11B FIRST RENTALS 4
7 JOHN WAYNE SERVICES #14
8B 0
SQUAD TEAM NAME TEAM SCORES
9 REGULATORS 363 FRIDAY 11:00 FLIGHT
12 PINK PANTHERS 353
12B GONZALES SEPTIC SERVICES 339
8 0 319
7 AARDVARK PEST SERVICES 318
7 JOHN WAYNE SERVICES #1 314
9 SMITHSON VALLEY BLUE 308 SATURDAY 8:00 FLIGHT
5B MIXED 301
3B CYSS #2 297
2 BANDERA #1 297
10 SMITHSON VALLEY RED 293
1 NEEDVILLE #1 292
3 CYSS #1 280
11 270
5 CYSS #5 269
10B SMITHSON VALLEY SILVER 264
5 WESTERN WASTE 260
11 JOHN WAYNE SERVICES #3 245
1 TEAN SWANSON 244
4 CYSS #3 239
2B BANDERA #2 231
3 UNITED RENTALS #1 230
5 UNITED RENTALS #2 224
9B SMITHSON VALLEY WHITE 222
11 MIXED 205
6 MIXED 203
4B CYSS #4 196
3 NEEDVILLE #2 139
1 LONESTAR MATERIALS #2 (FOF TEAM) 86
7B JOHN WAYNE SERVICES #2 4SATURDAY 11:00 FLIGHT
6 B 4
1B LONESTAR MATERIALS #14
11B FIRST RENTALS 4
7 JOHN WAYNE SERVICES #14
8B 0
Up Coming Events
JOIN US AT THE
SAN ANTONIO STOCK SHOW & RODEO 27 th ANNUAL BAR-B-QUE COOK-OFF January 26-27, 2024 1723 Creekview Dr. San Antonio, Texas 78219
SAN ANTONIO STOCK SHOW & RODEO 27 th ANNUAL BAR-B-QUE COOK-OFF January 26-27, 2024 1723 Creekview Dr. San Antonio, Texas 78219
2023 Scholarship Application is now closed and will open up January 01,2024
No late Applications will be accepted.
No late Applications will be accepted.
Sponsorships
Past Sponsors |